Graphiteleader Bosco Nuovo Spinning Model
Спиннинг Graphiteleader Bosco Nuovo Spinning Model
| Model | Length, m | Lower test, g | Upper test, g | Parts | Weight, g | Action |
|---|---|---|---|---|---|---|
| GLNBS-60L | 1.83 | 0.90 | 7.00 | 1 | 95 | |
| GLNBS-63ULST | 1.93 | 0.90 | 7.00 | 1 | 94 | |
| GLNBS-642ML | 1.93 | 1.80 | 10.60 | 2 | 106 | |
| GLNBS-64L | 1.93 | 0.90 | 7.00 | 1 | 100 | |
| GLNBS-60UL | 1.83 | 0.90 | 7.00 | 1 | 86 |
Спиннинг Graphiteleader Bosco Nuovo Spinning Model