Graphiteleader Vigore Nuovo Spinning Model
Спиннинг Graphiteleader Vigore Nuovo Spinning Model
| Model | Length, m | Lower test, g | Upper test, g | Parts | Weight, g | Action |
|---|---|---|---|---|---|---|
| GNVIS-63UL-S | 1.91 | 0.44 | 5.25 | 1 | 89 | |
| GNVIS-67ML | 2.01 | 1.75 | 10.50 | 1 | 97 | |
| GNVIS-610L | 2.08 | 0.87 | 7.00 | 1 | 98 | |
| GNVIS-742ML-PE | 2.24 | 1.75 | 14.00 | 2 | 103 | |
| GNVIS-64L | 1.93 | 0.87 | 7.00 | 1 | 91 |
Спиннинг Graphiteleader Vigore Nuovo Spinning Model