Graphiteleader Vigore Spinning Model
Спиннинг Graphiteleader Vigore Spinning Model
| Model | Length, m | Lower test, g | Upper test, g | Parts | Weight, g | Action |
|---|---|---|---|---|---|---|
| GVIS-562L | 1.68 | 0.80 | 7.00 | 2 | 75 | |
| GVIS-67ML-PE | 2.00 | 1.75 | 10.50 | 1 | 92 | |
| GVIS-61UL | 1.85 | 0.80 | 5.00 | 1 | 82 | |
| GVIS-611M | 2.11 | 3.50 | 14.00 | 2 | 101 | |
| GVIS-64L | 1.93 | 0.87 | 7.00 | 1 | 85 | |
| GVIS-67MH | 2.01 | 7.00 | 21.00 | 1 | 107 | |
| GVIS-64UL | 1.93 | 0.90 | 6.00 | 1 | 84 | |
| GVIS-61L | 1.85 | 0.90 | 7.00 | 1 | 83 | |
| GVIS-711MH | 2.41 | 7.00 | 42.00 | 2 | 145 | |
| GVIS-66M | 1.98 | 3.50 | 14.00 | 1 | 101 | |
| GVIS-61UL-S | 1.85 | 0.80 | 5.00 | 1 | 78 |
Спиннинг Graphiteleader Vigore Spinning Model