Welcome to Fishing Lure catalog!

Major Craft Corkish

BRAND: Major Craft

Model Length, m Lower test, g Upper test, g Parts Weight, g Action
CKS-602L 1.83 1.75 7.00 0 92
CKS-732L 2.21 3.50 10.50 0 106
CKS-632L 1.91 1.75 7.00 0 96
CKS-652UL 1.96 0.80 7.00 0 98
CKC-622ML 1.88 5.00 14.00 0 115
CKS-662ST 1.99 0.80 5.00 0 96
CKS-682ML 2.04 3.50 10.50 0 111
CKS-652L 1.96 1.75 7.00 0 102
CKS-662FS 1.96 0.90 7.00 0 101
CKC-68H 2.07 10.00 42.00 0 125
CKS-682L 2.04 1.00 7.00 0 108
CKS-632FS 1.91 0.80 7.00 0 97
CKC-702X 2.13 10.00 84.00 0 165
CKS-622UL 1.88 0.80 7.00 0 92
CKS-782ML 2.34 3.50 10.50 0 116
CKS-652ML 1.96 3.50 10.50 0 105
CKS-632ST 1.91 0.80 5.00 0 98

Related products